| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, August 22 |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.30 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 25mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
|---|---|---|
| Models | SM-A507F, SM-A507FN, SM-A5070 | |
| SAR EU | 0.43 W/kg (head) 1.55 W/kg (body) | |
| Price | $ 309.67 / ₹ 16,910 |
| TESTS | Performance | AnTuTu: 154761 (v7) GeekBench: 5295 (v4.4) GFXBench: 9.2fps (ES 3.1 onscreen) |
|---|










